






| รหัสสินค้า | WSH485-WIFI |
| หมวดหมู่ | IIoT Smart Factory |
| ราคา | 2,000.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
| OUTLINE | |
|---|---|
| Communication interface | RS485, screw terminal |
| Power supply | 5 ~ 36V DC, screw terminal |
| Case | PC + ABS, V0 flame retardant grade |
| Dimensions | L × W × H: 109.66 × 28 × 64.71 mm |
| COMMUNICATION | |
| Ethernet | 10 / 100M auto-negotiation RJ45 connector |
| WIFI | 802.11b/g/n compliant |
| Serial port | RS485 interface (Anti-surge, Lightningproof, Over-current protection) |
| WIRELESS SPECIFICATION | |
| Frequency Band | 2.412 ~ 2.484 GHz |
| Wireless network | Station / AP / AP+Station Mode |
| Security mechanism | WPA-PSK / WPA2-PSK |
| Encryption type | TKIP / AES |
| Transmitting power | 802.11b: +19dBm (Max.@11Mbps) 802.11g: +18dBm (Max.@54Mbps) 802.11n: +17dBm (Max.@HT20, MCS7); +17dBm (Max.@HT40, MCS7) |
| Receiving sensitivity | 802.11b: -89dBm (@11Mbps) 802.11g: -81dBm (@54Mbps) 802.11n: -73dBm (@HT20, MCS7); -71dBm (@HT40, MCS7) |
| SERIAL SPECIFICATION | |
| Baudrate | 300 ~ 460800 bps |
| Parity bit | none, odd, even, mark, space |
| Data bit | 5 ~ 9 bits |
| Flow control | N/A |
| SOFTWARE | |
| Protocol | TCP / UDP / ARP / ICMP / DHCP / DNS / HTTP / MQTT |
| Configuration | host, web browser, serial AT command |
| Communication method | TCP/IP direct communication, VCOM |
| Operating mode | Transparent transmission, serial command, HTTPD Client, Modbus TCP to Modbus RTU |
| ENVIRONMENT REQUIREMENT | |
| Operating temperature | -40℃ ~ 85℃ |
| Storage temperature | -45℃ ~ 125℃ |
| Humidity range | 5% ~ 95% relative humidity |






























| หน้าที่เข้าชม | 26,986 ครั้ง |
| ผู้ชมทั้งหมด | 18,957 ครั้ง |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |
QT-qualitytool เครื่องมือวัด